<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Burkhoff MD PhD</title>
	<atom:link href="http://danielburkhoff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielburkhoff.com</link>
	<description>Cardiovascular and Heart Failure  Researcher</description>
	<lastBuildDate>Sat, 18 May 2013 20:32:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cardiac contractility modulation in patients with advanced heart failure</title>
		<link>http://danielburkhoff.com/papers/cardiac-contractility-modulation-in-patients-with-advanced-heart-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardiac-contractility-modulation-in-patients-with-advanced-heart-failure</link>
		<comments>http://danielburkhoff.com/papers/cardiac-contractility-modulation-in-patients-with-advanced-heart-failure/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:32:27 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://danielburkhoff.com/?p=1318</guid>
		<description><![CDATA[Cardiac contractility modulation (CCM) is a novel device-based therapy for heart failure that involves applying electrical signals during the absolute refractory period of the myocardial action potential. This therapy has been shown to augment the strength of left ventricular contraction independent of myocardial oxygen consumption in animal models as well as human studies of patients [...]]]></description>
				<content:encoded><![CDATA[<p>Cardiac contractility modulation (CCM) is a novel device-based therapy for heart failure that involves applying electrical signals during the absolute refractory period of the myocardial action potential. This therapy has been shown to augment the strength of left ventricular contraction independent of myocardial oxygen consumption in animal models as well as human studies of patients with heart failure and reduced ejection fractions. The mechanism underlying CCM is an alteration of myocardial calcium handling in a fashion that extends beyond the traditional pharmacological effects of inotropic agents. Analysis of myocardial tissue from both animal models and human hearts treated by CCM demonstrates a shift of abnormally expressed genes towards normal function, positively affecting pathways involving proteins that regulate calcium cycling and myocardial contraction. CCM effects are proven to be independent of QRS duration; however, clinical studies to date have primarily focused on patients with normal QRS since cardiac resynchronization therapy is a well-established option for patients with heart failure and a prolonged QRS duration. Clinical trials show that CCM improves exercise tolerance, as measured by VO2,peak and quality of life, assessed by the Minnesota Living with Heart Failure Questionnaire. The device is currently available for the treatment of heart failure in Europe. Approval in the USA is pending additional testing currently underway using a protocol approved by the US FDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielburkhoff.com/papers/cardiac-contractility-modulation-in-patients-with-advanced-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling left atrial volume, shape, and contraction patterns in normal subjects by cardiac magnetic resonance imaging</title>
		<link>http://danielburkhoff.com/papers/modeling-left-atrial-volume-shape-and-contraction-patterns-in-normal-subjects-by-cardiac-magnetic-resonance-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modeling-left-atrial-volume-shape-and-contraction-patterns-in-normal-subjects-by-cardiac-magnetic-resonance-imaging</link>
		<comments>http://danielburkhoff.com/papers/modeling-left-atrial-volume-shape-and-contraction-patterns-in-normal-subjects-by-cardiac-magnetic-resonance-imaging/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:30:04 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://danielburkhoff.com/?p=1315</guid>
		<description><![CDATA[BACKGROUND: Left atrial three-dimensional shape and contraction patterns are not well described. We quantified the LA using three-dimensional cardiac MRI (CMR) in a group of normal subjects. METHODS: Three-dimensional vectors were used to quantitate atrial shape and contraction using a geometric model as a three-dimensional prolate ellipsoid. Atrial area and length at end-systole and end-diastole [...]]]></description>
				<content:encoded><![CDATA[<p>BACKGROUND: Left atrial three-dimensional shape and contraction patterns are not well described. We quantified the LA using three-dimensional cardiac MRI (CMR) in a group of normal subjects. METHODS: Three-dimensional vectors were used to quantitate atrial shape and contraction using a geometric model as a three-dimensional prolate ellipsoid. Atrial area and length at end-systole and end-diastole were made in the horizontal long axis (HLA) and vertical long axis (VLA) planes. Biplane area-length products and the orthogonal LA long axis vector comprised 3 orthogonal vector lengths composed of axis measures for shape and volume calculations at end-diastole and end-systole. Vector fractional shortening in 3 dimensions was calculated for each 3-space orthogonal vector. Echocardiograms were used for comparison. RESULTS: The normal LA is an oblate ellipsoid with significantly longer HLA short axis than the vertical VLA short axis (p<0.001). LA contraction in the long axis dimension is smaller than both HLA and VLA short axis dimensional changes (p<0.001). Linear correlations between LAEDV vs. LASV and LAESV vs. LAEF were highly significant. CONCLUSIONS: This dimensional analysis quantitates normal left atrial shape for the first time, modeled as a prolate 3-D ellipsoid. LA contractile functions and derives mostly from contraction in the HLA and VLA short axis directions. Though LA end-diastolic volume is considered the marker of left atrial health or disease, this notion should be reconsidered in view of LA static and functional modeling in 3 dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielburkhoff.com/papers/modeling-left-atrial-volume-shape-and-contraction-patterns-in-normal-subjects-by-cardiac-magnetic-resonance-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous-flow left ventricular assist devices induce left ventricular reverse remodeling</title>
		<link>http://danielburkhoff.com/papers/continuous-flow-left-ventricular-assist-devices-induce-left-ventricular-reverse-remodeling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-flow-left-ventricular-assist-devices-induce-left-ventricular-reverse-remodeling</link>
		<comments>http://danielburkhoff.com/papers/continuous-flow-left-ventricular-assist-devices-induce-left-ventricular-reverse-remodeling/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:45:30 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://danielburkhoff.com/?p=1310</guid>
		<description><![CDATA[No Abstract]]></description>
				<content:encoded><![CDATA[<p>No Abstract</p>
]]></content:encoded>
			<wfw:commentRss>http://danielburkhoff.com/papers/continuous-flow-left-ventricular-assist-devices-induce-left-ventricular-reverse-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myocardial recovery and the failing heart: myth, magic, or molecular target?</title>
		<link>http://danielburkhoff.com/papers/myocardial-recovery-and-the-failing-heart-myth-magic-or-molecular-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myocardial-recovery-and-the-failing-heart-myth-magic-or-molecular-target</link>
		<comments>http://danielburkhoff.com/papers/myocardial-recovery-and-the-failing-heart-myth-magic-or-molecular-target/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 17:43:36 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://danielburkhoff.com/?p=1287</guid>
		<description><![CDATA[Medical and device therapies that reduce heart failure morbidity and mortality also lead to decreased left ventricular volume and mass and a more normal elliptical shape of the ventricle. These are due to changes in myocyte size, structure, and organization that have been referred to collectively as reverse remodeling. Moreover, there are subsets of patients [...]]]></description>
				<content:encoded><![CDATA[<p>Medical and device therapies that reduce heart failure morbidity and mortality also lead to decreased left ventricular volume and mass and a more normal elliptical shape of the ventricle. These are due to changes in myocyte size, structure, and organization that have been referred to collectively as reverse remodeling. Moreover, there are subsets of patients whose hearts have undergone reverse remodeling either spontaneously or after medical or device therapies and whose clinical course is associated with freedom from future heart failure events. This phenomenon has been referred to as myocardial recovery. Despite the frequent interchangeable use of the terms &#8220;myocardial recovery&#8221; and &#8220;reverse remodeling&#8221; to describe the reversal of various aspects of the heart failure phenotype after medical and device therapy, the literature suggests that there are important differences between these 2 phenomena and that myocardial recovery and reverse remodeling are not synonymous. In this review, we discuss the biology of cardiac remodeling, cardiac reverse remodeling, and myocardial recovery with the intent to provide a conceptual framework for understanding myocardial recovery</p>
]]></content:encoded>
			<wfw:commentRss>http://danielburkhoff.com/papers/myocardial-recovery-and-the-failing-heart-myth-magic-or-molecular-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two axial-flow Synergy Micro-Pumps as a biventricular assist device in an ovine animal model</title>
		<link>http://danielburkhoff.com/papers/two-axial-flow-synergy-micro-pumps-as-a-biventricular-assist-device-in-an-ovine-animal-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-axial-flow-synergy-micro-pumps-as-a-biventricular-assist-device-in-an-ovine-animal-model</link>
		<comments>http://danielburkhoff.com/papers/two-axial-flow-synergy-micro-pumps-as-a-biventricular-assist-device-in-an-ovine-animal-model/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 17:41:07 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://danielburkhoff.com/?p=1285</guid>
		<description><![CDATA[OBJECTIVE: This study investigated the use of 2 Synergy Micro-Pumps for full biventricular assist device (BiVAD) support. We examined right-sided and left-sided hemodynamic parameters over a range of right-sided and left-sided pump speeds in an acute, fibrillating, non-beating-heart model in sheep. METHODS: Five juvenile sheep (43 +/- 2 kg) were implanted with two Synergy Micro-Pumps [...]]]></description>
				<content:encoded><![CDATA[<p>OBJECTIVE: This study investigated the use of 2 Synergy Micro-Pumps for full biventricular assist device (BiVAD) support. We examined right-sided and left-sided hemodynamic parameters over a range of right-sided and left-sided pump speeds in an acute, fibrillating, non-beating-heart model in sheep. METHODS: Five juvenile sheep (43 +/- 2 kg) were implanted with two Synergy Micro-Pumps (CircuLite Inc, Saddle Brook, NJ), 1 in the right (RV) and 1 in the left ventricle (LV), through a median sternotomy. The RVAD outflow graft was anastomosed end-to-side to the pulmonary artery and the LVAD outflow to the ascending aorta. After surgical implantation of both pumps, ventricular fibrillation was induced and hemodynamic parameters were measured at 9 different levels of RVAD pump speed (from 20,000 to 28,000 rpm at 1,000-rpm increments), while the speed of the LVAD was set constant at 24,000, then at 26,000, and finally, at 28,000 rpm. RESULTS: At a fixed LVAD speed, RVAD and LVAD flow both increased identically as RVAD speed was increased. This was due to redistribution of blood volumes that resulted in resetting of pressure gradients across each pump and each vascular bed in a manner dictated by the pump pressure-flow characteristics. Results were similar with LVAD set at 24,000, 26,000, or 28,000 rpm. At the highest LVAD and RVAD speeds, flow averaged 3.1 +/- 0.7 liters/min, and pressures in the right atrium, pulmonary artery, left atrium, and aorta averaged 2.2 +/- 3.7, 24.4 +/- 6.5, 22.4 +/- 5.5, and 56.6 +/- 8.5 mm Hg, respectively. CONCLUSION: BiVAD support with the 2 Synergy Micro-Pumps is feasible and able to provide full hemodynamic support in sheep. This approach holds promise for providing biventricular partial support in humans and, in particular, for full support in small adults and children</p>
]]></content:encoded>
			<wfw:commentRss>http://danielburkhoff.com/papers/two-axial-flow-synergy-micro-pumps-as-a-biventricular-assist-device-in-an-ovine-animal-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
